Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
38 | Dr. Mohammad Jahangir Khaled | AR Gastro Triage | 8801736270449 | 141258 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
6 | Dr Md Mahbub Hasan | Anaethesiologist | 8801717799884 | 169640 | 25,200 | 21-11-20 to 04-12-20 | Anaesthesia | |
39 | Dr.Rajib Roy | IMO MU7 601 | 8801675465699 | 126621 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
7 | Dr AKM Ashraful Haque | AS | 8801737392120 | 169125 | 25,200 | 21-11-20 to 04-12-20 | Anaesthesia | |
40 | Dr MdMostafijur Rahman | MO Physical Med 601 | 8801718059797 | 112086 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |