Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
43 | Dr.Farhana Rahman | Lec. Physiology 701 | 8801748275462 | 135651 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
1 | Prof. Dr. Md. Mozaffer Hossain | Professor | 8801675954297 | 133952 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
44 | DrSumayaSachi | Asst Surgeon 701 | 8801710315999 | 169528 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
2 | Dr. Subroto Kumar Sarker | Assistant Professor | 8801711066763 | 127140 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
45 | DrSayeef Hossain Khan Mark | IMO Med 801 | 8801632168642 | 123500 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |