Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
3 | Dr. Sarwar Kashem Russel | MD CCM Phase B | 8801819948391 | 124963 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
61 | DrEmamulHaque | Asst Surgeon 801 | 8801712743452 | 169225 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
4 | Dr. Yeasmin Aktar | MD CCM Phase B | 8801632702582 | 125328 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
62 | Dr. Abu Bakar Siddiqui | Asst Surgeon 802 | 8801737906127 | 169437 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
5 | Dr. Abbas Uddin | Anesthesiologist | 8801994404568 | 580 | 25,200 | 21-11-20 to 04-12-20 | ICU |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |