Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
8 | Dr Nasim Ahmed | Anaethesiologist | 8801718344980 | 116823 | 25,200 | 21-11-20 to 04-12-20 | Anaesthesia | |
41 | Dr. Ruhul Amin Rony | IMO Med 602 | 8801737123373 | 111469 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
9 | Dr Mir Murshed Jahangir | Anaethesiologist | 8801712547956 | 146105 | 25,200 | 21-11-20 to 04-12-20 | Anaesthesia | |
42 | Dr. Mohiuddin Sharif | IMO Med 602 | 8801717539682 | 110058 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
10 | Dr Sharmin Shahadat Shanta | Anaethesiologist | 8801824829403 | 169580 | 25,200 | 21-11-20 to 04-12-20 | Anaesthesia |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |