Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
3 | Dr. A K M FerdousRahman | Assistant Professor | 8801712525197 | 55062 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
46 | Dr Arif Ahmed | Asst Surgeon 801 | 8801757372687 | 169628 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
4 | Dr. Taufiq Elahi | MD CCM Phase B | 8801738220584 | 75468 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
47 | Dr. Md Al-Amin | IMO 802 | 8801731348977 | 101496 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
5 | Dr. Samsul Alam | Assistant Surgeon | 8801878658256 | 170666 | 25,200 | 07-11-20 to 20-11-20 | ICU |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |