Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
8 | Dr. Billal Chowdhury Taseen | Assistant Surgeon | 8801738400038 | 169705 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
51 | Dr.SM Rashedul Hasan | IMO Triage | 8801717788099 | 119879 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
9 | Dr. Sifat Mahmud | Assistant Surgeon | 8801710485956 | 169387 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
52 | Dr. Muntasir Islam chowdhury | IMO Med 601 | 8801790284405 | 139816 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
10 | Dr. SK. Imtiaz Ahmed | Assistant Surgeon | 8801723816858 | 169538 | 25,200 | 07-11-20 to 20-11-20 | ICU |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |