Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
58 | Dr.SakibAman | IMO MU 6 701 | 8801819421800 | 68267 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
1 | Dr. Syed Tariq Reza | Assistant Professor | 8801712679616 | 134851 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
59 | Dr .Md. Sayem | IMO Med 702 | 8801711595698 | 166656 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
2 | Dr. Mohammad Mohsin | Assistant Professor | 8801712081828 | 129669 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
60 | DrMd Masood ur Rahman | Gastro 702 | 8801815798104 | 146279 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |