Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
8 | Dr. Md. Arman Hossen | Assistant Surgeon | 8801705194595 | 169271 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
66 | Dr.NoeeabWahed | Cardiology CCU | 8801711471813 | 7039 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
9 | Dr. sultana Zakia Faraby | Assistant Surgeon | 8801917191449 | 169658 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
67 | Dr. Sadia Afrin | Assistant surgeon PCCU | 8801770116167 | 171039 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
10 | Dr. Md. Kamal Uddin | MD CCM Phase B | 8801773858509 | 166671 | 25,200 | 21-11-20 to 04-12-20 | ICU |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |