Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
13 | Dr. Ameer Khosru Hridoy | Assistant Surgeon | 8801815525352 | 169560 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
71 | Dr. Pratyay Hasan | IMO Triage | 8801768383385 | 115597 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
14 | Dr. Hassan Mahmud | Assistant Surgeon | 8801933012333 | 170162 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
72 | Dr. Bellal Hossain | Phase B med 601 | 8801716408379 | 3748 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
15 | Dr. Sarder Mohammad Tanvir | Anesthesiologist | 8801717983399 | 76475 | 25,200 | 21-11-20 to 04-12-20 | ICU |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |