Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
78 | Dr. Galib Raihan | Phy Med Res 801 | 8801723435032 | 112614 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
5 | Dr Tasmin Rubayath | Clinical Pathologist | 8801819818246 | 95953 | 25,200 | 07-11-20 to 20-11-20 | Clinical Pathology | |
79 | Dr.Wasim Khan | Asst Surgeon 802 | 8801710780884 | 170806 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
6 | Dr Shirajum Monira | Clinical Pathologist | 8801717415381 | 9426 | 25,200 | 07-11-20 to 20-11-20 | Clinical Pathology | |
80 | Dr. Habibul | Resident 901 | 8801774927380 | 118153 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |