Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
83 | Dr.Sharar Naiarin Haque | Assistant Surgeon cabin | 8801718379497 | 170336 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
2 | Dr Abdullah Faisal Khan | Clinical Pathologist | 8801717490489 | 18295 | 25,200 | 21-11-20 to 04-12-20 | Clinical Pathology | |
84 | Dr. Ishtiaqe Ahmed | IMO MU7 Triage | 8801715334425 | 72573 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
3 | Dr Farida Iasmine | Clinical Pathologist | 8801747074763 | 54911 | 25,200 | 21-11-20 to 04-12-20 | Clinical Pathology | |
85 | Dr. Chowdhury Faisal Mohammad Manzarur Rahim | IMO MU10 Triage | 8801716541238 | 104909 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |