Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
2 | Dr Ashit Baran Dutta | Clinical Pathologist | 8801711979643 | 49031 | 25,200 | 07-11-20 to 20-11-20 | Clinical Pathology | |
76 | DrShakilaJafar | Asst Surgeon 702 | 8801865798490 | 169111 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
3 | Dr Sukla Nath | Clinical Pathologist | 8801912996850 | 100639 | 25,200 | 07-11-20 to 20-11-20 | Clinical Pathology | |
77 | Dr.Iftekhar Mahmud | IMO MU 1 801 | 8801916421820 | 125057 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
4 | Dr Bonasree Modak | Clinical Pathologist | 8801711699404 | 7588 | 25,200 | 07-11-20 to 20-11-20 | Clinical Pathology |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |