| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 7 | Dr Nilanjan Das | Clinical Pathologist | 8801712557837 | 98284 | 25,200 | 07-11-20 to 20-11-20 | Clinical Pathology | |
| 81 | Dr Nasir Uddin | Cardiology CCU | 8801723327491 | 111625 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 8 | Dr Sania Sultana | Clinical Pathologist | 8801737220741 | 12710 | 25,200 | 07-11-20 to 20-11-20 | Clinical Pathology | |
| 82 | Dr. NazmusSakib | Oncology Res PCCU | 8801799064780 | 112551 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 1 | Dr. Mostaque Ahmed | Senior Clinical Pathologist | 8801711840940 | 52625 | 25,200 | 21-11-20 to 04-12-20 | Clinical Pathology |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |