Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
4 | Dr Tanzin Nahar | Clinical Pathologist | 8801717525066 | 111878 | 25,200 | 21-11-20 to 04-12-20 | Clinical Pathology | |
86 | Dr Bikash Juty Dey Shikder | Resident Neuro 601 | 8801716300899 | 46289 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
5 | Dr Faeqa Hafiz | Clinical Pathologist | 8801711244395 | 96468 | 25,200 | 21-11-20 to 04-12-20 | Clinical Pathology | |
87 | Dr. Md. Masudur Rahman | IMO medicine 601 | 8801747481693 | 125464 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
6 | Dr Md Nayeem Akram Shuvo | Clinical Pathologist | 8801745632512 | 147127 | 25,200 | 21-11-20 to 04-12-20 | Clinical Pathology |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |