Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
94 | Dr. Razia Afrin | Asst. Surgeon 802 | 8801917609862 | 169199 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
4 | Dr. Iftekharul Alam | Neurology Assistant Professor | 8801911290125 | 139310 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
95 | Dr. Tasbirul Hasan Zihan | Resident Gastro 802 | 8801812345501 | 126011 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
5 | Dr. Binoy Guha | Cardiology Assistant Professor | 8801936300183 | 96510 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
96 | DR. S.K REJAUL HAQUE | Neurology Thesis 901 | 8801840046671 | 39946 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |