Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
11 | Dr. Kanol Saha | Associate Professor Neurology | 8801713045563 | 128558 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
102 | Dr. Md Abu Hanif | Asst. Surgeon cabin | 8801723169209 | 169395 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
12 | Dr. Aparajoya Bivob Bikash Baral | Assistant Professor Physical Medicine & Rehabilitation | 8801717493018 | 10251 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
103 | Dr. Harun Ur Rashid | IMO MU11 Triage | 8801737220523 | 326 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
13 | Dr. Md Uzzal Mollik | Assistant Professor Medicine | 8801711472900 | 129930 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |