Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
16 | Dr. Mohammad Ali | IMO Physical Med 601 | 8801717153221 | 146098 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
107 | Dr.Md.Moudud Ahmed | Hematology 702 | 8801722143323 | 111851 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
17 | Dr. Alauddin al-azad | Deputy Director(Admin) | 8801711130383 | 7419 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
108 | Dr. Md. Nazim Uddin | Hematology 702 | 8801713115995 | 45490 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
18 | Dr Md. Saiful Islam | Resident Med 602 | 8801754545043 | 985 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |