Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
114 | Dr Mohammad Mahbubur Rashid | IMO MU 4 901 | 8801754055555 | 58299 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
24 | Dr. Amit Kumar Ghosh | Gastro Phase A 801 | 8801772486469 | 112075 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
115 | Dr. Tanvirahmed | IMO MU 4 902 | 8801721083535 | 114774 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
25 | Dr.Farhana Bilkis | Asst Surgeon 802 | 8801735137910 | 170918 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
116 | Dr.Masudul Hasan | AR MU4 902 | 8801711475285 | 114623 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |