Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
26 | Dr Rashedul Hasan | Res Nephro 802 | 8801714120931 | 95913 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
117 | Dr. A.H.M EjarulAlam Khan | Cardiology CCU | 8801675662952 | 126800 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
27 | Dr. Mohammad mosaddek hossain | Assistant Director(Admin) | 8801641454470 | 95163 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
118 | Dr Md Aminul Hoque | Reg Cardio PCCU | 8801817322485 | 66316 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
28 | Dr.Saima Binte Azam | Asst.Surgeon 902 | 8801717134813 | 170758 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |