Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
124 | Dr. ASM Sohrab Al Hossain | Resident Med 601 | 8801911624210 | 114286 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
34 | Dr. ANM Mazharul Islam | IMO Triage | 8801712734275 | 54621 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
125 | Dr Tahmina Akhter | Haematology 701 | 8801711377461 | 119214 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
35 | Dr. Bikash Chandra Mandal | AR Medicine | 8801718744134 | 123651 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
126 | Dr. Syed Ali Imam | IMO 701 | 8801715255366 | 129769 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |