Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
41 | Dr.Md.Saifuzzaman | Res. Gastro 702 | 8801623251078 | 146104 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
132 | Dr.Md.Rakibul Islam | Asst Surgeon 902 | 8801761404441 | 169155 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
42 | Dr. A K M Anisur Rahman | MO Gastro 702 | 8801675619519 | 110287 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
133 | Dr Mamun Ur Rashid | Cardiology CCU | 8801715873168 | 69049 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
43 | Dr Atanu Mohajan | IMO MU 4 801 | 8801830039496 | 121082 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |