Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
139 | Dr. Mizanur Rahman | Neuro phase B 602 | 8801814967571 | 123638 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
49 | Dr. Shaharul Islam | Resident 902 | 8801931673771 | 121243 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
140 | Dr. Ismat Jahan Bhuiyan | IMO 701 | 8801712985061 | 123037 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
50 | Dr. AshrafulAlam | Res Oncology 902 | 8801983265486 | 116874 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
141 | Dr. SnigdhaJyoti Chowdhury Mithun | Haematology 701 | 8801672590028 | 147684 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |