| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 134 | Dr. SazibBattrachazza | Asst surgeon PCCU | 8801745174656 | 169246 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 44 | Dr Arman Hossain | AR Med 801 | 8801675384472 | 122091 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 135 | Dr Imtiaz Ahmed | Nephrology phase A cabin | 8801913628928 | 123962 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 45 | Dr. Junaid Abdullah Jamiul Alam | IMO MU2 802 | 8801729880627 | 125430 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 136 | Dr. AhasanulKabir Milton | IMO MU1 Triage | 8801717436785 | 123399 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |