Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
46 | Dr Ashraful Amin | IMO MU2 802 | 8801706965760 | 119925 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
137 | Dr. Shariwatullah Khan | IMO Med Triage | 8801717228899 | 125626 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
47 | Dr.S M Riasad Sahabuddin | IMO 901 | 8801686463349 | 176191 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
138 | Dr Ahsan Ul MatinSoikot | IMO Med 601 | 8801719451081 | 113764 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
48 | DrPalash Kumar Biswas | Registrar MU 1 901 | 8801716405002 | 96698 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |