Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
1 | Dr Jahid Iqbal | Junior consultant | 8801711572528 | 67428 | 25,200 | 21-11-20 to 04-12-20 | Anaesthesia | |
34 | Dr. Muhammad Nafees Hasan Amit | IMO PCCU | 8801717786136 | 134634 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
2 | Dr Md rabiul Islam | Junior consultant | 8801719464148 | 46835 | 25,200 | 21-11-20 to 04-12-20 | Anaesthesia | |
35 | Dr. Zillur Rahman Bhuiyan | Asst. Surgeon Cabin | 8801717535707 | 169429 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
3 | Dr Md Masum Miah | Anaethesiologist | 8801741740403 | 126159 | 25,200 | 21-11-20 to 04-12-20 | Anaesthesia |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |