Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
16 | Dr. Mohammad Shamim Al Mamun | Neuclear MedicineAssistant Professor | 8801714091096 | 7075 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
3 | Dr. Nur-E-AlamSiddique | Asst. Surgeon | 8801920023917 | 170869 | 25,200 | 21-11-20 to 04-12-20 | Triage | |
17 | Dr. MdKamrul Hasan Patwari | IMO MU Triage | 8801716534510 | 119877 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
4 | Dr.Eusha ibne nakib | Asst.Surgeon | 8801625691242 | 170499 | 25,200 | 21-11-20 to 04-12-20 | Triage | |
18 | Dr. Ashrafun Nahar | Assistant Director(Admin) | 8801817082683 | 53338 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |