Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
5 | Dr. Foysal Ahmed | Asst. Surgeon | 8801838061861 | 165802 | 25,200 | 21-11-20 to 04-12-20 | Triage | |
19 | Dr Md. Mohiuddin Mahfuz | Res Triage | 8801787500804 | 146929 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
6 | Dr zannat ara hossain | Asst.Surgeon | 8801953177395 | 170508 | 25,200 | 21-11-20 to 04-12-20 | Triage | |
20 | Dr.Rezwana Saba Silvea | Lec. Anatomy 601 | 8801769764902 | 88255 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
7 | Dr. Mohammad Mustafizur Rahman | Assistant Surgeon | 8801911192689 | 169746 | 25,200 | 21-11-20 to 04-12-20 | Triage |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |