Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
26 | Dr. Mostofa Monowar Kowshik | Registrar MU10 801 | 8801718579947 | 13422 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
6 | Dr. Shuvo Kumar Ghosh | Anesthesiologist | 8801719022790 | 125025 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
27 | Dr. Nazmul Hossain | IMO MU10 801 | 8801722547165 | 119074 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
7 | Dr.Khandakar Md.Abdul Mueed | Anesthesiologist | 8801716430855 | 120083 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
28 | Dr. K M Istihaq Rohan | IMO 802 | 8801715785506 | 125792 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |