Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
6 | Dr. Md. Maruf Hasan | Assistant Surgeon | 8801748560578 | 170962 | 25,200 | 07-11-20 to 20-11-20 | Triage | |
14 | Dr. S.M. Mazharul Islam | Physical Medicine &RhebilitationAssistant Professor | 8801755617224 | 129311 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
1 | Dr.TapoasBiswass | Resident Ortho | 8801717838875 | 120290 | 25,200 | 21-11-20 to 04-12-20 | Triage | |
15 | Dr. Muhammad Shaesta Ali Khan | Medicine Assistant Professor | 8801712733995 | 64707 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
2 | Dr. Asish Sharma | Assistant Surgeon, | 8801710635762 | 169258 | 25,200 | 21-11-20 to 04-12-20 | Triage |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |