| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 21 | Dr. Dewan Md Kudrat A Elahi | Resident int medicine 602 | 8801712549482 | 8056 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 1 | Prof Dr. Hasina Begum | Professor | 8801911366540 | 141665 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
| 22 | Dr Md Ekram Jamil | Asst Surgeon 602 | 8801864108491 | 169421 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 2 | Dr.Subroto Kumar Mondol | Assoc. Prof | 8801715437240 | 133824 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
| 23 | Dr.Shahidur Rahman | Asst surgeon 701 | 8801762341989 | 169661 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |