Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
3 | Dr. Ashraful Islam | Assistant Professor | 8801711167286 | 1735 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
24 | Dr. Asadullah Al Galib | IMO MU5 702 | 8801719480831 | 123914 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
4 | Dr. Hassain Imam | Junior Consultant | 8801824901365 | 15574 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
25 | Dr.Md.Kamrul Hasan | Asst Surgeon 702 | 8801818425051 | 170415 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
5 | Dr. Muhammad Mazharul Islam | Anesthesiologist | 8801717080265 | 109887 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |