Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
11 | Dr. Mohiuddin Ahmad | NeurologyAssistant Professor | 8801712344522 | 111853 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
4 | Dr.Summaiya Afrin | Assistant Surgeon | 8801619101264 | 165968 | 25,200 | 07-11-20 to 20-11-20 | Triage | |
12 | Dr. Md khalequzzaman Khan | Deputy Director (Finance & store) | 8801715488913 | 4798 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
5 | Dr.Ferdous Hossain Rahid | Assistant Surgeon | 8801970405090 | 165895 | 25,200 | 07-11-20 to 20-11-20 | Triage | |
13 | Dr. S.M. Kamrul Hasan | CardiologyAssistant Professor | 8801711148887 | 128729 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |