| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 8 | Dr. Aysha Zaman | Medical Officer | 8801760313062 | 169188 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics | |
| 4 | Dr. Sumon Kumar Saha | Cardiology Assistant Professor | 8801712511734 | 128280 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 9 | Dr.Md.Iqbal Hossain | MedicalOfficer | 8801738604276 | 169459 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics | |
| 5 | Dr. Mohammad Nurul Farhad | Hematology Assistant Professor | 8801712151240 | 126290 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 10 | Dr.Mahmuda Zannat | MedicalOfficer | 8801675705020 | 169236 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |