| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Muhammad Faizur Rahman | Medicine Assistant Professor | 8801819497284 | 63493 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 6 | Dr. Mashura Mussharrof | MO | 8801717591329 | 110838 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics | |
| 2 | Dr. Prodip Kumar Biswas | MedicineAssociate Professor | 8801816828895 | 127858 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 7 | Dr. Jannatul Ferdous | MedicalOfficer | 8801722075519 | 169347 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics | |
| 3 | Brig. Gen. Md. Nazmul Hoque | Director | 8801797178407 | 174195 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |