Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
9 | Dr. Taslima Bhuiyan | Medical Officer | 8801684049403 | 169354 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics | |
159 | Dr. Belal Al Aziz | IMO Resp Medicine Triage | 8801672038037 | 126719 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
10 | Dr.Sufeel Ahmad | Medical Officer | 8801719226690 | 169641 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics | |
160 | Dr. Bikash Chandra paul | IMO MU Triage | 8801729720921 | 134737 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
11 | Dr. Umme Kulsum | Medical Officer | 8801798703580 | 169191 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |