Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
151 | Dr. Md. Feruz AlamJony | Asst surgeon 802 | 8801678139129 | 169537 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
2 | Dr. Romzan Ali | Consultant | 8801716483919 | 126374 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics | |
152 | Dr. Md Qamruzzaman | Res Gastro 902 | 8801761226496 | 117723 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
3 | Dr. kaji Nahid Morsheda | Medical Officer | 8801715997071 | 110064 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics | |
153 | Dr Md Monjurul Haque | IMO? Med Triage | 8801716612289 | 141354 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |