Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
2 | Dr. Golam Fahad Bhuiyan | IMO Nephrology | 8801753001584 | 45812 | 25,200 | 21-11-20 to 04-12-20 | Nephrology | |
144 | Dr. MehnazNasrin | Asst Surgeon 902 | 8801303530005 | 169363 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
3 | Dr. Md. Jakir Hosen | IMO Nephrology | 8801716275973 | 20081 | 25,200 | 21-11-20 to 04-12-20 | Nephrology | |
145 | Dr.Khondokar Rahan Mahfuz | D-Card CCU | 8801758586272 | 134834 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
4 | Dr. Md. SaeedHossen | IMO Nephrology | 8801723249994 | 137388 | 25,200 | 21-11-20 to 04-12-20 | Nephrology |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |