Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
146 | Dr.Md.Shorifuzzaman | D-Card PCCU | 8801715595554 | 74388 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
5 | Dr. Nazm-Us-Sakib | IMO Nephrology | 8801799416902 | 141480 | 25,200 | 21-11-20 to 04-12-20 | Nephrology | |
147 | Dr.Sohel Rana | Asst Surgeon PCCU | 8801858119503 | 169224 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
6 | Dr. Zakia Islam | IMO Nephrology | 8801716506810 | 119966 | 25,200 | 21-11-20 to 04-12-20 | Nephrology | |
148 | Dr Golam Rabbani | Covid Control Room | 8801797873995 | 169245 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |