Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
4 | Dr. Sondipon Malakar | OSD | 8801783958892 | 126534 | 25,200 | 07-11-20 to 20-11-20 | Nephrology | |
139 | Dr. Abdullah Al Mosabbir | Reg. Hematology 801 | 8801717219670 | 66841 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
5 | Dr. Monjurul Kader Chowdhury | OSD | 8801815722956 | 96676 | 25,200 | 07-11-20 to 20-11-20 | Nephrology | |
140 | Dr. Tanvir Faisal | Lecturer Anatomy 802 | 8801798889393 | 110223 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
6 | Dr. Safayet Hossain | OSD | 8801717549097 | 4254 | 25,200 | 07-11-20 to 20-11-20 | Nephrology |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |