Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
131 | Dr. Md. Mustafezur Rahman | Gastro 601 | 8801915454028 | 727 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
13 | Dr.Nusrat Jahan | AS | 8801777951617 | 169576 | 25,200 | 21-11-20 to 04-12-20 | Gynae | |
132 | Dr. TamannaAshrafi | Asst Surgeon 601 | 8801680302061 | 169180 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
14 | Dr. Irin Binte Sattar | AR | 8801816066064 | 127650 | 25,200 | 21-11-20 to 04-12-20 | Gynae | |
133 | Dr. Kurban Ali | Asst Surgeon 602 | 8801719466427 | 170544 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |