Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
136 | Dr. Noor Afrin | Asst Surgeon 701 | 8801944309357 | 169218 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
2 | Dr. Jewel Chowdhury | Consultant | 8801817716858 | 96768 | 25,200 | 07-11-20 to 20-11-20 | Nephrology | |
137 | Dr. Ismehan Ashraf | IMO Med 702 | 8801755040393 | 124835 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
3 | Dr. Gul Jannat | OSD | 8801717687789 | 134506 | 25,200 | 07-11-20 to 20-11-20 | Nephrology | |
138 | Dr. Pallab Kumar Saha | IMO 702 | 8801712787309 | 110251 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |