Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
15 | Dr. Tania Nasrin | AS | 8801670852747 | 169691 | 25,200 | 21-11-20 to 04-12-20 | Gynae | |
134 | Dr. Mustakim Billah | Asst Surgeon602 | 8801737652050 | 163593 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
16 | Dr.Munmun Nahid Iqbal | AS | 8801712181092 | 140053 | 25,200 | 21-11-20 to 04-12-20 | Gynae | |
135 | Dr. Sujan Ghosh | Phase B Hemato 701 | 8801719231923 | 100117 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
1 | Dr. Jyoti Vaskar Saha | Consultant | 8801712168822 | 124271 | 25,200 | 07-11-20 to 20-11-20 | Nephrology |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |