Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
126 | Dr. Mahmudur Rahman, | Thesis part Gastro 902 | 8801965262408 | 124707 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
8 | Dr.Ummey Nazmin Islam | 8801712150155 | 9129 | 25,200 | 21-11-20 to 04-12-20 | Gynae | ||
127 | Dr.Md Mostafizur Rahman | Asst Surgeon PCCU | 8801731443228 | 169630 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
9 | Dr. Jannatul Ferdous | OSD | 8801711117293 | 108656 | 25,200 | 21-11-20 to 04-12-20 | Gynae | |
128 | Dr. Ashikur Rahman | Asst Surgeon Cabin | 8801614201279 | 169089 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |