Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
20 | Dr. Tasfia Ashrafee | AS | 8801773488785 | 170360 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
119 | Dr.Nizam Uddin | Asst Surgeon 701 | 8801685079304 | 169315 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
1 | Dr. Fahima Zaman | Consultant | 8801922544623 | 74630 | 25,200 | 21-11-20 to 04-12-20 | Gynae | |
120 | Dr. Abu Hena Mohammad Mashrur | Asst Surgeon 702 | 8801554314764 | 169379 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
2 | Dr. Raihana Shawgat | MO OSD | 8801718753040 | 140727 | 25,200 | 21-11-20 to 04-12-20 | Gynae |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |