Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
111 | Dr. BISWOJIT MONDAL | Neurology 902 | 8801743376711 | 3107 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
13 | Dr.Shamma Rubab Khan | AS | 8801796010022 | 169331 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
112 | Dr. Partha Sarathi Sarker | Cardiology CCU | 8801716370636 | 55073 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
14 | Dr. Qazi Rubyate Sania | JC | 8801712504947 | 8856 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
113 | Dr. Krishna Das Biswas | Cardio PCCU | 8801717440546 | 110304 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |