Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
15 | Dr. Saima Mehzabin | MO | 8801759851769 | 169490 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
114 | Dr. Muztahid Hasan | Asst Surgeon cabin | 8801726927535 | 170894 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
16 | Dr.Umme Jubaida | MO | 8801716361540 | 121112 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
115 | Dr. S. M. Arafat Amin | Neurology Phase B Triage | 8801742692659 | 125597 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
17 | Dr. kazi Mehzabin Akter | JC | 8801711133178 | 5615 | 25,200 | 07-11-20 to 20-11-20 | Gynae |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |