Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
121 | Dr.Emdadul Haque | Neurology Thesis 702 | 8801714560256 | 60550 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
3 | Dr. Marfoonnahar Smriti | AS | 8801682082915 | 119274 | 25,200 | 21-11-20 to 04-12-20 | Gynae | |
122 | Dr. Rois Uz Zaman | IMO 801 | 8801722637812 | 94912 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
4 | Dr. Tanzina Afreen | AS | 8801738237697 | 169542 | 25,200 | 21-11-20 to 04-12-20 | Gynae | |
123 | Dr. Ahmedul Kabir | Assistant Surgeon 802 | 8801732920929 | 169562 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |