Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
116 | Dr. Bivab Paul | IMO MU11 601 | 8801712294496 | 99260 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
18 | Dr. Selina Parvin | jc | 8801733582950 | 46368 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
117 | Dr Md. Elias Mahamud | Asst Surgeon 602 | 8801932787484 | 169383 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
19 | Dr. AklimaYasmin | AS | 8801920172894 | 169574 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
118 | Dr. Imtiaz Faruk | AR Med 701 | 8801772144020 | 111684 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |