Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
106 | Dr. Suman Chandra Saha | Neuro Res 801 | 8801711070753 | 14632 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
8 | Dr. Rozina Amin | JC | 8801718132059 | 46275 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
107 | Dr. Imran Mahmud | Reg Med 802 | 8801711871733 | 126687 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
9 | Dr. Israt Jahan | 8801725671072 | 117883 | 25,200 | 07-11-20 to 20-11-20 | Gynae | ||
108 | Dr. Suranjit Das | AR Neuro 802 | 8801717585099 | 9832 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |