Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
101 | Dr. Jewel Barai | HepatologyReg 602 | 8801718194200 | 1887 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
3 | Dr. Urmi Chowdhury | MO | 8801780232059 | 113216 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
102 | Dr. TonmoyDey | AR MU5A 602 | 8801792256676 | 66096 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
4 | Dr. Kazi Kawayeda Khanam | AS | 8801818395115 | 169569 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
103 | Dr.Md.AminulAlam | Phy Med 701 | 8801732683622 | 6669 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |